The Railway Recruitment Board (RRB) has announced the Latest Notification for the post RRB Group D Recruitment 2025 recruitment of over 32,000 Group D vacancies. Eligible candidates can apply online through the Official Website @indianrailways.gov.in starting January 23, 2025. Below are the key details and comprehensive information about this recruitment drive.

For 32,438 Group D Level 1 positions, the RRB is holding the RRB Group D Recruitment 2025 (CEN No. 08/2024). This position is the culmination of every post-, zone-, and PU-level opening that the Board announced in the Central Employment Notification. Candidates have a fantastic chance to obtain a steady government position with Indian Railways, as it is anticipated that RRB will be able to expand the number of these openings. Visit fastsarkarijob.com
RRB Group D Recruitment 2025
| Feature | Details |
|---|---|
| Name of Organization | Railway Recruitment Board (RRB) |
| Last Date to Application | February 22, 2025 |
| Total No Vacancies | 32,438 Posts |
| Name of Post | Group D |
| Mode of Application | Online |
| Category | Central Government Jobs |
| Job Location | All India |
| Official Website | Click Here |
Vacancy Details of RRB Group D Recruitment 2025
The table below includes the post names, department, and vacancy. Assistant Operations, Assistant Loco Shed, Assistant TL & AC, Points man, Track Maintainer Gr. IV, and other positions fall under different departments.
| Post Name | Department | Vacancies |
|---|---|---|
| Assistant (S&T) | S&T | 2012 |
| Assistant Loco Shed (Diesel) | Mechanical | 420 |
| Assistant Loco Shed (Electrical) | Electrical | 950 |
| Assistant Operations (Electrical) | Electrical | 744 |
| Assistant TL & AC | Electrical | 1041 |
| Assistant TL & AC (Workshop) | Electrical | 624 |
| Assistant (Workshop) | Mechanical | 3077 |
| Pointsman-B | Traffic | 5058 |
| Assistant (Track Machine) | Engineering | 799 |
| Assistant (Bridge) | Engineering | 301 |
| Track Maintainer Gr. IV | Engineering | 13187 |
| Assistant P-Way | Engineering | 247 |
| Assistant (C&W) | Mechanical | 2587 |
| Assistant TRD | Electrical | 1381 |
| Total | 32,438 |
Railway/PU-wise Vacancy Distribution of RRB Group D Recruitment 2025
Here are the zone-specific openings listed in the official letter. All of the Railway Zones/PUs where the vacancy has been announced are shown in the table below.
| Railway/Production Unit (PU) | Vacancies |
|---|---|
| WCR (West Central Railway) | 1614 |
| WR (Western Railway) | 4672 |
| PLW (Patiala Locomotive Works) | 86 |
| RWF (Rail Wheel Factory) | 13 |
| RWP (Rail Wheel Plant) | 1 |
| ER (Eastern Railway) | 1775 |
| SCR (South Central Railway) | 1642 |
| SECR (South East Central Railway) | 1337 |
| NCR (North Central Railway) | 2020 |
| NER (North Eastern Railway) | 1332 |
| Central Railway | 3244 |
| CLW (Chittaranjan Locomotive Works) | 42 |
| NR (Northern Railway) | 4586 |
| RCF (Rail Coach Factory) | 112 |
| ICF (Integral Coach Factory) | 445 |
| MCF (Modern Coach Factory) | 38 |
| NWR (North Western Railway) | 1433 |
| SWR (South Western Railway) | 490 |
| SR (Southern Railway) | 2249 |
| NFR (Northeast Frontier Railway) | 2048 |
| SER (South Eastern Railway) | 1044 |
| ECR (East Central Railway) | 1250 |
| ECOR (East Coast Railway) | 964 |
| Total | 32,438 |
Eligibility Criteria of RRB Group D Recruitment 2025
Age Limit:
- Minimum Age: 18 Years
- Maximum Age: 33 Years as of January 1, 2025
- Age Relaxation:
- SC/ST: +5 years
- OBC: +3 years
Educational Qualification: of RRB Group D Recruitment 2025
| Post Name | Qualification |
|---|---|
| Track Maintainer Grade-IV | 10th Pass |
| Helper/Assistant | 10th Pass |
| Assistant (Workshop) | 10th Pass + ITI |
| Assistant Bridge | B.E/B.Tech in Engineering |
| Assistant C&W | 10th Pass + ITI |
| Assistant Depot (Stores) | 10th Pass |
| Assistant Loco Shed | 10th Pass + ITI |
| Assistant Signal & Telecom | 10th Pass |
| Assistant Track Machine | B.E/B.Tech in Engineering |
| Assistant TL & AC | 10th Pass + ITI |
| Assistant Works | B.E/B.Tech in Engineering |
Application Fee of RRB Group D Recruitment 2025
| Category | Fee |
|---|---|
| General/OBC/EWS | Rs. 500/- |
| SC/ST/Female/PwD | Rs. 250/- |
Payment Mode: Debit Card, Credit Card, Net Banking, or UPI.
Selection Process of RRB Group D Recruitment 2025
- Computer-Based Test (CBT): Written examination.
- Document Verification: Verification of certificates and documents.
- Medical Examination: Fitness test.
- Final Merit List: Based on performance in CBT and other stages.
Important Dates of RRB Group D Recruitment 2025
| Event | Date |
|---|---|
| Notification Release | December 23, 2024 |
| Start of Online Application | January 23, 2025 |
| Last Date to Apply | February 22, 2025 |
| Admit Card Release | To be announced |
| Exam Dates | To be announced |
How to Apply of RRB Group D Recruitment 2025?
Follow these steps to submit your application:
- Visit the official RRB website: indianrailways.gov.in.
- Navigate to the “Online Application” link.
- Register using your personal and educational details.
- Upload the required documents (photo, signature, etc.).
- Pay the application fee according to your category.
- Submit the form and take a printout for future reference.
Important Web – Links of RRB Group D Recruitment 2025
| Action | Link |
|---|---|
| Apply Online | |
| Official Short Notification | |
| Official Website |
For more updates, keep following us and stay tuned for the latest job alerts!








