The Indian Renewable Energy Development Agency (IREDA) has officially announced the notification for the recruitment of IREDA Recruitment Executive Director, Manager, General Manager, etc. A total of 63 vacancies are available. interested candidates can read the official Notification below, the Application Process, eligible criteria, Educational Qualifications, and more

IREDA Recruitment 2025
Field | Details |
🔷Name of the Organization | Indian Renewable Energy Development Agency |
💼Name of the Post | Executive Director, Manager, General Manager, etc |
👥Total No. of Vacancies | 63 Posts |
📌Advt. No. | IREDA/RECRUITMENT/HR/01/2025 |
📝Application Mode | Online |
📅Application Starting Date | 18.01.2025 |
⏳Application Closing Date | 07.02.2025 |
🌐Official Website | Click Here |
🌐More Govt. Jobs | Visit Us |
IREDA Recruitment 2025: Vacancies Details
The IREDA Recruitment 2025 of a total of 63 vacancies has been announced across multiple posts. Below is the detailed post-wise vacancy distribution:
st Name | Vacancies |
Executive Director (Finance) | 2 |
General Manager (Finance) | 4 |
Additional General Manager (Finance) | 1 |
Deputy General Manager (Finance) | 2 |
Manager (Finance) | 3 |
Executive Director (Projects) | 2 |
General Manager (Projects) | 5 |
Additional General Manager (Projects) | 1 |
Deputy General Manager (Projects) | 1 |
Chief Manager (Projects) | 2 |
Senior Manager (Projects) | 3 |
Manager (Projects) | 8 |
Additional General Manager (Risk Management) | 1 |
Manager (Risk Management) | 2 |
Manager (Business Development) | 2 |
Executive Director (Law) | 1 |
Additional General Manager (Law) | 1 |
Deputy General Manager (Law) | 1 |
Additional General Manager (CA & CS) | 1 |
Chief Manager (CA & CS) | 1 |
Deputy Manager (CA & CS) | 2 |
General Manager (IT) | 1 |
Additional General Manager (IT) | 1 |
Deputy Manager (IT) | 4 |
Manager (ESG) | 1 |
General Manager (HR) | 1 |
Deputy General Manager (HR) | 1 |
Manager (HR) | 1 |
Deputy Manager (HR) | 2 |
Manager (CSR) | 1 |
Manager (Corporate Communications) | 1 |
Manager (Rajbhasha) | 1 |
Deputy Manager (Rajbhasha) | 1 |
Eligible Criteria for IREDA Recruitment 2025
Educational qualification and age limit
Finance Positions
- Executive Director (Finance): Chartered Accountant (CA)/MBA or equivalent; Age Limit: 55 years
- General Manager (Finance): CA/MBA; Age Limit: 52 years
- Additional General Manager (Finance): CA/MBA; Age Limit: 48 years
- Deputy General Manager (Finance): CA/MBA; Age Limit: 45 years
- Manager (Finance): CA/MBA; Age Limit: 35 years
Projects Positions
- Executive Director (Projects): B.E./B.Tech./B.Sc. Engineering or equivalent; Age Limit: 55 years
- General Manager (Projects): Same as above; Age Limit: 52 years
- Additional General Manager (Projects): Same as above; Age Limit: 48 years
- Deputy General Manager (Projects): Same as above; Age Limit: 45 years
- Chief Manager (Projects): Same as above; Age Limit: 42 years
- Senior Manager (Projects): Same as above; Age Limit: 39 years
- Manager (Projects): Same as above; Age Limit: 35 years
Risk Management
- Additional General Manager: Graduate with MBA/CA/FRM or equivalent; Age Limit: 48 years
- Manager: Graduate with MBA/CA/FRM; Age Limit: 35 years
Law Positions
- Executive Director: Graduate with LLB (3 years) or Integrated Law Course; Age Limit: 55 years
- Additional General Manager: Same as above; Age Limit: 48 years
- Deputy General Manager: Same as above; Age Limit: 45 years
CA & CS Positions
- Additional General Manager: Associate Member of ICSI with additional qualifications; Age Limit: 48 years
- Chief Manager: Same as above; Age Limit: 42 years
- Deputy Manager: Same as above; Age Limit: 33 years
IT Positions
- General Manager: B.E./B.Tech./B.Sc. in Computer Science/IT or equivalent; Age Limit: 52 years
- Additional General Manager: Same as above; Age Limit: 48 years
- Deputy Manager: Same as above; Age Limit: 33 years
HR, ESG, and Other Positions
- Manager (ESG): Graduate with PG in Environmental Engineering or equivalent; Age Limit: 35 years
- General Manager (HR): Postgraduate in Management (HR specialization); Age Limit: 52 years
- Deputy General Manager (HR): Same as above; Age Limit: 45 years
- Manager (HR): Same as above; Age Limit: 35 years
- Deputy Manager (HR): Same as above; Age Limit: 33 years
- Manager (CSR): MBA/Postgraduate in Social Work or equivalent; Age Limit: 35 years
- Manager (Corporate Communications): MBA/Postgraduate in Communications/Journalism; Age Limit: 35 years
- Manager (Rajbhasha): Master’s in Hindi/English with one as a subject at Bachelor’s level; Age Limit: 35 years
- Deputy Manager (Rajbhasha): Same as above; Age Limit: 33 years
Event | Date |
📢Notification Released date | 18.01.2025 |
📝Application Started date | 18.01.2025 |
⏳Application closing date | 07.02.2025 |
IREDA Recruitment 2025: Salary Details
Post Name | Pay Scale (IDA Pattern) |
---|---|
Executive Director (Finance) | ₹1,50,000 – ₹3,00,000 |
General Manager (Finance) | ₹1,20,000 – ₹2,80,000 |
Additional General Manager (Finance) | ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Finance) | ₹90,000 – ₹2,40,000 |
Manager (Finance) | ₹60,000 – ₹1,80,000 |
Executive Director (Projects) | ₹1,50,000 – ₹3,00,000 |
General Manager (Projects) | ₹1,20,000 – ₹2,80,000 |
Additional General Manager (Projects) | ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Projects) | ₹90,000 – ₹2,40,000 |
Chief Manager (Projects) | ₹80,000 – ₹2,20,000 |
Senior Manager (Projects) | ₹70,000 – ₹2,00,000 |
Manager (Projects) | ₹60,000 – ₹1,80,000 |
Additional General Manager (Risk Management) | ₹1,00,000 – ₹2,60,000 |
Manager (Risk Management) | ₹60,000 – ₹1,80,000 |
Manager (Business Development) | ₹60,000 – ₹1,80,000 |
Executive Director (Law) | ₹1,50,000 – ₹3,00,000 |
Additional General Manager (Law) | ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Law) | ₹90,000 – ₹2,40,000 |
Additional General Manager (CA & CS) | ₹1,00,000 – ₹2,60,000 |
Chief Manager (CA & CS) | ₹80,000 – ₹2,20,000 |
Deputy Manager (CA & CS) | ₹50,000 – ₹1,60,000 |
General Manager (IT) | ₹1,20,000 – ₹2,80,000 |
Additional General Manager (IT) | ₹1,00,000 – ₹2,60,000 |
Deputy Manager (IT) | ₹50,000 – ₹1,60,000 |
Manager (ESG) | ₹60,000 – ₹1,80,000 |
General Manager (HR) | ₹1,20,000 – ₹2,80,000 |
Deputy General Manager (HR) | ₹90,000 – ₹2,40,000 |
Manager (HR) | ₹60,000 – ₹1,80,000 |
Deputy Manager (HR) | ₹50,000 – ₹1,60,000 |
Manager (Corporate Social Responsibility) | ₹60,000 – ₹1,80,000 |
Manager (Corporate Communications) | ₹60,000 – ₹1,80,000 |
Manager (Rajbhasha) | ₹60,000 – ₹1,80,000 |
Deputy Manager (Rajbhasha) | ₹50,000 – ₹1,60,000 |
IREDA Recruitment 2025: Application Fee
- Application Fee: ₹1000/-Mode of Payment: Online only. No other method of payment will be accepted.
- Exemptions:
- Candidates belonging to SC/ST/PwBD/ExSM categories.
- Internal applicants
How To Apply for IREDA Recruitment 2025
- Visit the official website: ireda.in/careers.
- Click on the online application link for the home page
- complete the registration and fill out the application form
- upload the required documents and pay the application fee
- submit the form and take a printout for future reference.
Important web links for IREDA recruitments 2025
Particulars | Web-Links |
🖋️Application From | Click Here |
📑Official Notification | Click Here |
🌐Official Website | Click Here |
📰More Govt. Jobs | Fast Sarkari Job |
💬WhatsApp Channel | Click Here |
📘Facebook Page | Click Here |
- IOCL Apprentice Recruitment 2025: Apply Now for Apprentice 457 Posts
- India Post GDS Recruitment 2025: Apply Now for GDS 21413 Posts
- SBI Clerk Admit Card 2025: Download the SBI Direct link
- MPEZ ITI Trade Apprentice Recruitment 2025: ITI Trade Apply Now for 175 Posts
- Bank of Maharashtra So Recruitment 2025: Apply for So Officer 172 Posts