Directorate of Medical Education (DME), Assam, has reopened applications for 3130 posts under Grade-III (Technical & Non-Technical) and Grade-IV categories. The online application process resumes on 5th January 2025 and ends on 16th January 2025. Below, you’ll find all essential details about the DME Assam Recruitment 2024-25.
Overview of DME Assam Recruitment 2024-25
Organization | Directorate of Medical Education, Assam (DME) |
---|---|
Last Date to Apply | 16th January 2025 |
Total Vacancies | 3130 Posts |
Post Names | Grade-III (Technical & Non-Technical), Grade-IV |
Mode of Application | Online |
Category | Assam Government Jobs |
Job Location | Assam |
Official Website | dme.assam.gov.in |
Vacancy Details
Post-Wise Distribution
Post Name | No. of Posts |
---|---|
Grade-III (Technical) | 1708 |
Grade-III (Non-Technical) | 765 |
Grade-IV | 657 |
Total | 3130 |
Grade-III (Technical) Vacancy Details
Name of Posts | No. of Posts |
---|---|
Anaesthetic Technician | 21 |
Artist | 6 |
Assistant Physiotherapist | 3 |
Audiometry Technician | 6 |
Audiovisual Technician for Central Photography | 10 |
Basic Health Inspector | 6 |
Blacksmith | 7 |
Carpenter | 6 |
Cataloguer | 7 |
Dark Room Assistant | 36 |
Deep X-Ray Technician | 1 |
Dental Hygienist | 5 |
Dental Mechanic | 17 |
Dental Radiology | 1 |
Dental Technician | 30 |
Dresser | 12 |
ECG Technician | 7 |
EEG Machine Operator | 1 |
Electrician | 3 |
Fitter | 1 |
Health Inspector | 15 |
ICU Technician | 21 |
Junior Technician (Mechanical, Electrical, Electronic and Refrigeration) | 2 |
Laboratory Technician | 248 |
Medical Record Technician | 2 |
Modeller | 8 |
Multi Rehabilitation Worker/ MRW/ Technician/ Therapist | 29 |
Occupational Therapist | 12 |
Optometrist | 5 |
OT Technician | 21 |
Pharmacist | 15 |
Photographer | 7 |
Physiotherapist | 11 |
Prosthetic/ Orthotic Technician | 11 |
Pump Operator | 1 |
Radiographer | 6 |
Radio Therapy Technician | 10 |
Radiographic Technician | 57 |
Sanitary Inspector | 4 |
Social Worker | 17 |
Speech Therapist | 14 |
Staff Nurse | 451 |
Staff Nurse (Critical Care) | 402 |
T.B. & Chest Diseases Health Visitor | 14 |
Technician | 1 |
Technician (Audiometry) | 1 |
Technician (Radiotherapy) | 1 |
Technician Assistant for CSS | 55 |
Technician Audio Visual | 1 |
Technician for CSS | 48 |
Technician for Virology Lab | 10 |
Technician in Audio Visual Aids, Photography and Artist for MEU | 11 |
Vocational Counsellor | 7 |
X-Ray Technician | 3 |
Yoga Therapy Instructor | 1 |
Total Posts | 1708 |
Grade-III (Non-Technical) Vacancy Details
Name of Posts | No. of Posts |
---|---|
Dietician | – |
Librarian | – |
Scientific Assistant | – |
i) Accountant | – |
ii) Cashier | – |
Health Educator | – |
Steno Cum Computer Operator | – |
Health Educator cum Sanitary Inspector | – |
i) Account Assistant | – |
ii) Clerk cum Record Keeper | – |
iii) Clerk-cum-Record Keeper-cum-Computer Operator | – |
iv) Coding Clerk | – |
v) Coding Clerk/Record Keeper | – |
vi) Computer Operator | – |
vii) Documentalist | – |
viii) Junior Assistant | – |
ix) LDA/ Computer Operator cum Clerk/ DTP Operator | – |
x) LDA-cum-Computer Operator | – |
xi) Lower Division Assistant | – |
xii) Receptionist | – |
xiii) Receptionist cum Clerk | – |
xiv) Record Clerk | – |
xv) Record Keeper Cum Clerk Cum | – |
xvi) Computer Operator | – |
xvii) Store Keeper | – |
xviii) Store Keeper cum Clerk | – |
xix) Store Keeper-cum-Clerk-cum | – |
xx) Computer operator | – |
xx) Store Keeper-cum-Record Clerk | – |
i) Steno-Typist | – |
ii) Stenographer | – |
iii) Steno-Typist/Stenographer | – |
i) Assistant Librarian | – |
ii) Library Assistant | – |
Laboratory Assistant | – |
i) Statistical Assistant | – |
ii) Statistician | – |
i) Driver | – |
ii) Van Driver | – |
Total Post | 765 |
Grade-IV Vacancy Details
Post Name | No. of Posts |
---|---|
Animal Attendant | 06 |
Attendant | 30 |
Cook | 12 |
Dhobi/ Washer Man/ Women | 36 |
Dissection Hall Attendant | 12 |
Daftary | 16 |
Grade-IV | 12 |
Laboratory Attendant | 120 |
Packer | 36 |
Peon | 24 |
Stretcher Bearer | 32 |
Sweeper | 81 |
Ward Boy | 168 |
Ward Girl | 72 |
Total Posts | 657 |
Eligibility Criteria
Age Limit (as on 1st January 2024):
- Minimum Age: 18 years
- Maximum Age: 40 years
- Age Relaxation:
- SC/ST: 5 years
- OBC: 3 years
- PwBD: 10 years
Educational Qualifications:
- Grade-III (Technical): Post-specific qualifications (refer to notification).
- Grade-III (Non-Technical): Post-specific qualifications (refer to notification).
- Grade-IV: Post-specific qualifications (refer to notification).
Employment Exchange Registration:
- Candidates must be registered with any Employment Exchange in Assam.
Application Fee
Category | Fee |
---|---|
General, OBC, EWS | No Fee |
SC/ST | No Fee |
Female Candidates | No Fee |
Pay Scale
Category | Pay Scale |
---|---|
Grade-III (Technical) | ₹14,000 – ₹60,500 (GP varies) |
Grade-III (Non-Technical) | ₹14,000 – ₹60,500 (GP varies) |
Grade-IV | ₹12,000 – ₹52,000 + GP ₹3,900 |
Important Dates
Event | Date |
---|---|
Notification Release | 28th December 2024 |
Online Application Start | 5th January 2025 |
Online Application End | 16th January 2025 |
Admit Card Release | To be updated |
Exam Date | To be updated |
How to Apply
Follow these steps to apply for DME Assam Recruitment 2025:
- Visit the official website: dme.assam.gov.in.
- Navigate to the “Recruitment” section and click on the relevant link.
- Register with your personal details and create a login ID.
- Fill out the application form with accurate information.
- Upload required documents, including photographs and signatures.
- Review your application and submit.
- Take a printout of the submitted application form for future reference.
Important Links
Action | Link |
---|---|
Apply Online | |
Notification Grade-iii (Technical) | |
Notification Grade-iii (Non-Technical) | |
Notification (Grade-iv) |